Event: Wednesday League - Queens Harbour Y&CC, Game: Points - Front (572), Points Config: 0, 1, 2, 3, 4, 5 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 518 | 128 | 315 | 505 | 347 | 138 | 370 | 362 | 3044 | 390 | 321 | 471 | 145 | 401 | 184 | 375 | 480 | 382 | 3149 | 6193 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Dennis Todd |
6
|
7
|
6
|
6
|
6
|
6
|
4
|
6
|
7
|
54 +18 | E | 54 +18 | |||||||||
Net Strokes | |||||||||||||||||||||
Todd, Dennis |
5
|
6
|
5
|
4
|
5
|
5
|
3
|
4
|
5
|
42 +6 | E | 42 +6 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Todd, Dennis |
1
|
1
|
2
|
2
|
1
|
2
|
2
|
1
|
12 | 12 | |||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|