Event: Wednesday League - Queens Harbour Y&CC, Game: Net Score (571) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 518 | 128 | 315 | 505 | 347 | 138 | 370 | 362 | 3044 | 390 | 321 | 471 | 145 | 401 | 184 | 375 | 480 | 382 | 3149 | 6193 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
William Archer |
8
|
9
|
6
|
6
|
9
|
6
|
4
|
8
|
8
|
64 +28 |
4
|
4
|
7
|
3
|
5
|
4
|
5
|
6
|
38 +6 | 102 +34 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Archer, William |
6
|
8
|
4
|
4
|
7
|
4
|
3
|
6
|
6
|
48 +12 |
2
|
2
|
5
|
2
|
3
|
2
|
3
|
4
|
23 -9 | 71 +3 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|