Event: LeaderboardKing Wednesday Event, Game: Individual Points (289), Points Config: 0, 1, 2, 4, 6, 8 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 351 | 374 | 368 | 506 | 154 | 471 | 141 | 318 | 346 | 3029 | 365 | 550 | 154 | 356 | 393 | 513 | 130 | 376 | 371 | 3208 | 6237 |
Hole HCP | 15 | 3 | 1 | 9 | 17 | 7 | 13 | 5 | 11 | 4 | 2 | 16 | 10 | 8 | 6 | 18 | 14 | 12 | |||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jamie Taylor |
5
|
6
|
5
|
9
|
3
|
6
|
4
|
4
|
6
|
48 +12 | E | 48 +12 | |||||||||
Net Strokes | |||||||||||||||||||||
Taylor, Jamie |
4
|
4
|
3
|
8
|
2
|
4
|
3
|
2
|
5
|
35 -1 | E | 35 -1 | |||||||||
Net Points (team uses 1) | |||||||||||||||||||||
Taylor, Jamie |
2
|
2
|
4
|
4
|
4
|
2
|
6
|
1
|
25 | 25 | |||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|