| Event: NAS Game - NAS / Cimarrone, Game: Individual Point Quota (14656), Points Config: 1, 2, 3, 5, 8, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 388 | 353 | 370 | 334 | 156 | 494 | 154 | 506 | 440 | 3195 | 504 | 375 | 156 | 355 | 512 | 385 | 195 | 304 | 343 | 3129 | 6324 |
| Hole HCP | 3 | 1 | 17 | 11 | 5 | 9 | 13 | 15 | 7 | 2 | 8 | 4 | 10 | 12 | 14 | 16 | 6 | 18 | |||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Pipes Andrews |
5
|
5
|
7
|
6
|
3
|
5
|
4
|
6
|
6
|
47 +11 |
5
|
5
|
3
|
5
|
7
|
5
|
3
|
4
|
4
|
41 +5 | 88 +16 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Andrews, Pipes |
2
|
2
|
1
|
3
|
3
|
2
|
2
|
1
|
16 |
3
|
2
|
3
|
2
|
1
|
2
|
3
|
3
|
3
|
22 | 38 | |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||