| Event: Windsor Parke Party, Game: Individual Net Score (13592) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 448 | 351 | 93 | 331 | 277 | 429 | 321 | 375 | 346 | 2971 | 308 | 133 | 410 | 140 | 355 | 300 | 320 | 488 | 324 | 2778 | 5749 |
| Hole HCP | 12 | 8 | 18 | 14 | 16 | 4 | 10 | 2 | 6 | 13 | 17 | 5 | 15 | 7 | 11 | 1 | 3 | 9 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Wayne Lachowicz, Sr |
7
|
5
|
5
|
5
|
4
|
7
|
4
|
6
|
7
|
50 +14 |
7
|
6
|
7
|
6
|
6
|
7
|
5
|
7
|
5
|
56 +20 | 106 +34 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Lachowicz, Wayne Sr |
6
|
3
|
4
|
4
|
3
|
5
|
2
|
4
|
5
|
36 E |
6
|
5
|
5
|
5
|
4
|
5
|
3
|
5
|
3
|
41 +5 | 77 +5 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||