| Event: Windsor Parke Party, Game: Individual Net Score (13592) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 481 | 360 | 110 | 339 | 294 | 515 | 141 | 403 | 374 | 3017 | 339 | 139 | 431 | 157 | 370 | 310 | 404 | 501 | 335 | 2986 | 6003 |
| Hole HCP | 12 | 8 | 18 | 14 | 16 | 4 | 10 | 2 | 6 | 13 | 17 | 5 | 15 | 7 | 11 | 1 | 3 | 9 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Albert Collins | E | E | E | ||||||||||||||||||
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||