| Event: Windsor Parke Party, Game: Individual Gross Score (13591) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 448 | 351 | 93 | 331 | 277 | 429 | 321 | 375 | 346 | 2971 | 308 | 133 | 410 | 140 | 355 | 300 | 320 | 488 | 324 | 2778 | 5749 |
| Hole HCP | 12 | 8 | 18 | 14 | 16 | 4 | 10 | 2 | 6 | 13 | 17 | 5 | 15 | 7 | 11 | 1 | 3 | 9 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Mitchell Brockett |
4
|
6
|
3
|
4
|
5
|
5
|
3
|
6
|
6
|
42 +6 |
5
|
3
|
8
|
4
|
7
|
5
|
5
|
8
|
7
|
52 +16 | 94 +22 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||