| Event: NAS Classic II, Game: Individual Net Score (12061) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 504 | 375 | 156 | 355 | 512 | 385 | 195 | 304 | 343 | 3129 | 388 | 353 | 370 | 334 | 156 | 494 | 154 | 506 | 440 | 3195 | 6324 |
| Hole HCP | 3 | 1 | 17 | 11 | 5 | 9 | 13 | 15 | 7 | 6 | 12 | 8 | 14 | 16 | 4 | 18 | 10 | 2 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Sid Calloway |
5
|
4
|
4
|
4
|
5
|
4
|
4
|
6
|
4
|
40 +4 |
4
|
4
|
5
|
4
|
3
|
5
|
2
|
5
|
5
|
37 +1 | 77 +5 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Calloway, Sid |
4
|
3
|
4
|
4
|
5
|
4
|
4
|
6
|
4
|
38 +2 |
4
|
4
|
5
|
4
|
3
|
5
|
2
|
5
|
4
|
36 E | 74 +2 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||