| Event: NAS Classic, Game: Individual Net (10144) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 388 | 353 | 370 | 334 | 156 | 494 | 154 | 506 | 440 | 3195 | 504 | 375 | 156 | 355 | 512 | 385 | 195 | 304 | 343 | 3129 | 6324 |
| Hole HCP | 3 | 1 | 17 | 11 | 5 | 9 | 13 | 15 | 7 | 2 | 8 | 4 | 10 | 12 | 14 | 16 | 6 | 18 | |||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Ronnie Henderson |
6
|
6
|
4
|
5
|
6
|
5
|
5
|
4
|
5
|
46 +10 |
4
|
7
|
4
|
4
|
7
|
4
|
3
|
8
|
4
|
45 +9 | 91 +19 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Henderson, Ronnie |
5
|
5
|
4
|
4
|
5
|
4
|
4
|
4
|
4
|
39 +3 |
3
|
6
|
3
|
3
|
6
|
3
|
3
|
7
|
4
|
38 +2 | 77 +5 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||